ID | Name | Picture |
1 | Hatchery | |
2 | Nature Crystal | |
3 | Terra Crystal | |
4 | Flame Crystal | |
5 | Ice Crystal | |
6 | Electric Crystal | |
7 | Sea Crystal | |
8 | Dark Crystal | |
9 | Magic Temple | |
10 | Noble Temple | |
11 | Knight Temple | |
12 | Master Temple | |
14 | Legend Crystal | |
15 | Metal Crystal | |
16 | Food Farm | |
17 | Big Food Farm | |
18 | Huge Food Farm | |
19 | Breeding Mountain | |
20 | Stadium | |
21 | Deus Statue | |
22 | Training Center | |
24 | Nature Habitat | |
25 | Big Nature Habitat | |
26 | Terra Habitat | |
27 | Big Terra Habitat | |
28 | Flame Habitat | |
29 | Big Flame Habitat | |
30 | Sea Habitat | |
31 | Big Sea Habitat | |
32 | Ice Habitat | |
33 | Big Ice Habitat | |
34 | Electric Habitat | |
35 | Big Electric Habitat | |
36 | Metal Habitat | |
37 | Big Metal Habitat | |
38 | Dark Habitat | |
39 | Big Dark Habitat | |
40 | Legend Habitat | |
45 | Rock | |
46 | Medium Rock | |
47 | Big Rock | |
48 | Bush | |
49 | Medium Tree | |
50 | Big Tree | |
54 | Terrain | |
55 | Hatchery 2 | |
56 | Hatchery 3 | |
57 | Hatchery 4 | |
58 | Elf home | |
59 | Fountain | |
60 | Magic Mushroom | |
61 | Glowy Flower | |
62 | Cateye Flower | |
63 | Blue Snail Plant | |
64 | Purple Snail Plant | |
65 | Chinese Arch | |
66 | Little Dragon Statue | |
67 | Dragon Statue | |
68 | Old Pond | |
69 | Willow Tree | |
72 | Stone tile | |
73 | Fancy tile | |
74 | Luxury tile | |
75 | Super tile | |
76 | Huge Rock | |
77 | Giant Rock | |
79 | Dragon Market | |
80 | Ultra Breeding Tree | |
81 | Recruitment Tavern | |
82 | Ying yang flag | |
83 | Dragonhead flag | |
84 | Dragon flag | |
85 | Cloud flag | |
86 | Egg flag | |
87 | Tower flag | |
88 | Dragon Hedge | |
89 | Luxury Egg Statue | |
90 | Kindergarten | |
101 | Snail Wizard | |
102 | Lost Baby Elf | |
103 | Lost Baby Unicorn | |
104 | Gold Tree | |
105 | Play Social Empires | |
106 | Play Social Wars | |
110 | Pure Habitat | |
111 | Pure Habitat | |
112 | Pure Habitat | |
113 | Pure Habitat | |
114 | Pure Habitat | |
115 | Pure Habitat | |
116 | Pure Habitat | |
117 | Pure Habitat | |
118 | Pure Habitat | |
119 | Dragon Club Statue | |
120 | Breeding boost | |
121 | Uncle Sam Dragon Wants You! | |
122 | Merry Xmas Island | |
124 | Xmas Tree | |
125 | Santa Habitat | |
126 | Treasure Hunt Island | |
127 | Pirate Island | |
128 | Deus Vault | |
129 | Dinosaur Island | |
130 | Dragonarium | |
131 | Alien Island | |
132 | Play Dragon City Mobile! | |
133 | Dinosaur Island | |
134 | Egyptian Habitat | |
135 | egyptian Island | |
136 | Central Island iphone 2 | |
137 | Ankh | |
138 | Dungeon Base | |
139 | Dungeon Habitat | |
140 | Light Habitat | |
141 | Big Light Habitat | |
142 | War Habitat | |
143 | Big War Habitat | |
144 | Ancient Habitat | |
145 | Big Ancient Habitat | |
146 | Dungeon Island | |
147 | Dungeon key | |
148 | Olympus Island | |
149 | Greek vase | |
150 | Olympus Habitat | |
151 | Play Monster Legends | |
152 | Play DCa | |
153 | Big Pure Habitat | |
154 | Small Mistery Egg | |
155 | Medium Mistery Egg | |
156 | Large Mistery Egg | |
157 | Super Mistery Egg | |
158 | Viking Island | |
159 | Viking Habitat | |
160 | Deus Breeding Nest | |
161 | Castle Island | |
162 | Deus Breeding Nest | |
2000 | Zeppelin | |
5000 | St Patrick | |
5001 | April Fools' | |
163 | Aztec Island | |
164 | Aztec Habitat | |
1000 | Nature Dragon | |
1001 | Firebird Dragon | |
1002 | Mercury Dragon | |
1003 | Gummy Dragon | |
1004 | Lantern Fish Dragon | |
1005 | Tropical Dragon | |
1006 | Zombie Dragon | |
1007 | Petroleum Dragon | |
1008 | Dandelion Dragon | |
1009 | Jade Dragon | |
1010 | Star Dragon | |
1011 | Terra Dragon | |
1012 | Flaming rock Dragon | |
1013 | Armadillo Dragon | |
1014 | Cloud Dragon | |
1015 | Laser Dragon | |
1016 | Mud Dragon | |
1017 | Nenufar Dragon | |
1018 | Hedgehog Dragon | |
1019 | Icecube Dragon | |
1020 | Flame Dragon | |
1021 | Neon Dragon | |
1022 | Pearl Dragon | |
1023 | Cool Fire Dragon | |
1024 | Medieval Dragon | |
1025 | Penguin Dragon | |
1026 | Ice Dragon | |
1028 | Carnivore Plant Dragon | |
1029 | Fluorescent Dragon | |
1031 | Electric Dragon | |
1032 | Battery Dragon | |
1033 | Sea Dragon | |
1039 | Metal Dragon | |
1040 | Dark Dragon | |
1041 | Legendary Dragon | |
1042 | Vampire Dragon | |
1043 | Alpine Dragon | |
1044 | Poo Dragon | |
1045 | Volcano Dragon | |
1046 | Blizzard Dragon | |
1047 | Rattlesnake Dragon | |
1048 | Gold Dragon | |
1049 | Soccer Dragon | |
1050 | Platinum Dragon | |
1051 | Pirate Dragon | |
1052 | Crystal Dragon | |
1053 | Wind Dragon | |
1054 | Mirror Dragon | |
1055 | Coral Dragon | |
1056 | Spicy Dragon | |
1057 | Waterfall Dragon | |
1058 | Cactus Dragon | |
1059 | Storm Dragon | |
1060 | Ice Cream Dragon | |
1061 | Mojito Dragon | |
1062 | Chameleon Dragon | |
1063 | Hot Metal Dragon | |
1064 | Snowflake Dragon | |
1065 | Seashell Dragon | |
1066 | Moose Dragon | |
1067 | Dragonfly Dragon | |
1068 | Venom Dragon | |
1069 | Steampunk Dragon | |
1070 | Dark Fire Dragon | |
1071 | Butterfly Dragon | |
1072 | Robot Dragon | |
1073 | Pure Terra Dragon | |
1074 | Pure Flame Dragon | |
1075 | Pure Sea Dragon | |
1076 | Pure Nature Dragon | |
1077 | Pure Electric Dragon | |
1078 | Pure Ice Dragon | |
1079 | Pure Metal Dragon | |
1080 | Pure Dark Dragon | |
1081 | Pure Dragon | |
1082 | Paladin Dragon | |
1083 | Fossil Dragon | |
1084 | Seahorse Dragon | |
1085 | Sky Dragon | |
1086 | Bat Dragon | |
1087 | Aztec Dragon | |
1088 | Chinese Dragon | |
1089 | King Dragon | |
1090 | Wizard Dragon | |
1091 | Two headed Dragon | |
1092 | Plankton Dragon | |
1093 | Uncle Sam Dragon | |
1094 | Evil Pumpkin Dragon | |
1095 | Viking Dragon | |
1096 | Jelly Dragon | |
1097 | Quetzal Dragon | |
1098 | Queen Dragon | |
1099 | Thanksgiving Dragon | |
1100 | Santa Dragon | |
1101 | Ghost Dragon | |
1102 | Deep Forest Dragon | |
1103 | Ninja Dragon | |
1104 | Ice&Fire Dragon | |
1105 | Aurora Dragon | |
1106 | Music Dragon | |
1107 | Block Dragon | |
1108 | Butterfly Dragon | |
1109 | Alien Dragon | |
1110 | Great White Dragon | |
1111 | Pharaoh Dragon | |
1112 | Paradise Dragon | |
1113 | Gaudi Dragon | |
1114 | Cool Fire Dragon | |
1115 | Octopus Dragon | |
1116 | Jellyfish Dragon | |
1117 | Carnival Dragon | |
1118 | Love Dragon | |
1119 | Dujur Dragon | |
1120 | T-Rex Dragon | |
1121 | Brontosaurus Dragon | |
1122 | Hydra Dragon | |
1123 | Mars Dragon | |
1124 | Prisma Dragon | |
1125 | Centipede Dragon | |
1126 | Emerald Dragon | |
1127 | St Patrick's Dragon | |
1128 | Ruby Dragon | |
1129 | Angry Dragon | |
1130 | Lava Dragon | |
1131 | Joker Dragon | |
1132 | Chainmail Dragon | |
1133 | Sphynx Dragon | |
1134 | Mummy Dragon | |
1135 | Diamond Dragon | |
1136 | Demon Dragon | |
1137 | Gargoyle Dragon | |
1138 | Deep Red Dragon | |
1139 | Blue Dragon | |
1140 | Archangel Dragon | |
1141 | Lightning Dragon | |
1142 | Ancient Dragon | |
1143 | Wurm Dragon | |
1144 | Light Dragon Test | |
1145 | War Dragon Test | |
1146 | Eternal Dragon Test | |
1147 | Glacial Dragon | |
1148 | Cerberus Dragon | |
1149 | Burning Dragon | |
1150 | Treasure Dragon | |
1151 | Granite Dragon | |
1152 | Bone Dragon | |
1153 | Wyvern Dragon | |
1154 | Predator Dragon | |
1155 | Poseidon Dragon | |
1156 | Hades Dragon | |
1157 | Atlas Dragon | |
1158 | Justice Dragon | |
1159 | Sun Dragon | |
1160 | Gaia Dragon | |
1161 | Luminsicent Dragon | |
1162 | Rainbow Dragon | |
1163 | War Dragon | |
1164 | Juggernaut Dragon | |
1165 | Colossal Dragon | |
1166 | Red Woods Dragon | |
1167 | Leviathan Dragon | |
1168 | Panzer Dragon | |
1169 | Nirobi | |
1170 | Droconos | |
1171 | Monstruous Dragon | |
1172 | Ivory Dragon | |
1173 | Moon Dragon | |
1174 | Toxic Dragon | |
1175 | Obsidian Dragon | |
1176 | Meteor Dragon | |
1177 | Hammer Dragon | |
1178 | Tribal Dragon | |
1179 | Origami Dragon | |
1180 | Tiny Dragon | |
1181 | Nightwind Dragon | |
1182 | Thor Dragon | |
1183 | Loki Dragon | |
1184 | Odin Dragon | |
1185 | Fallen Angel Dragon | |
1186 | Cold Star Dragon | |
1187 | Photon Dragon | |
1188 | Elfic Dragon | |
1189 | Zen Dragon | |
1190 | Tesla Dragon | |
1191 | Kratus Dragon | |
1192 | Saturn Dragon | |
1193 | Dark Stone Dragon | |
1194 | White Knight Dragon | |
1195 | Black Knight Dragon | |
1196 | Thief Dragon | |
1197 | Deus Pet Dragon | |
1198 | Midas Dragon | |
1199 | Kryptonite Dragon | |
1200 | Aquamarine Dragon | |
1201 | Blue Fire Dragon | |
1202 | Hypno Dragon | |
1203 | Stressed Dragon | |
1204 | Troglodyte Dragon | |
1205 | Mould Dragon | |
1206 | Vegan Dragon | |
1207 | Rockfeller Dragon | |
1208 | King Salomon Dragon | |
1209 | Scrooge Dragon | |
1210 | Robin Hood Dragon | |
1211 | Luchador Dragon | |
1212 | Clover Dragon | |
1213 | Fortune Cookie Dragon | |
1214 | Poker Dragon | |
1215 | Jugler Dragon | |
1216 | Ace Dragon | |
1217 | Speed Dragon | |
1218 | Strong Dragon | |
1219 | Endurane Dragon | |
1220 | Wisdom Dragon | |
1221 | Master Dragon | |
1222 | Big Claws Dragon | |
1223 | Chimera Dragon | |
1224 | Eclipse Dragon | |
1225 | Specter Dragon | |
1226 | Cat Dragon | |
1227 | Crossfire Dragon | |
1228 | Green Fluid Dragon | |
1229 | Frozen Wind Dragon | |
1230 | Canadian Guard Dragon | |
1231 | Aztec Warrior Dragon | |
1232 | Aztec Priest Dragon | |
1233 | Aztec Emperor Dragon | |
1234 | Kaleidoscope Dragon | |
1235 | X-Gen Dragon | |
1236 | Flea Dragon | |
1237 | Frightened Dragon | |
1238 | Ocean Dragon | |
1239 | Kiss Dragon | |
1240 | 0Kelbin Dragon | |
1241 | Storyteller Dragon | |
1242 | Emo Dragon | |
1243 | Horizon Dragon | |
1244 | Magnetic Dragon | |
1245 | Frostfire Dragon | |
1246 | Pure White Dragon | |
1247 | Pure Black Dragon | |
1248 | Vegan Dragon | |
1249 | Hippie Dragon | |
1250 | Bejeweled Dragon | |
1251 | Refracted Dragon | |
1252 | Atila Dragon | |
1253 | Twitter Dragon | |
1254 | Facebook Dragon | |
1255 | Pachamama Dragon | |
1256 | Orphan Dragon | |
1257 | Alchemist Dragon | |
1258 | Jackpot Dragon | |
1259 | Target Dragon | |
1260 | Chobby Dragon | |
1261 | Albino Dragon | |
1262 | Jamaican Dragon | |
1263 | Chocolate Dragon | |
1264 | Blind Dragon | |
1265 | Elements Dragon | |
1266 | Manglar Dragon | |
1267 | Giant Wings Dragon | |
1268 | Amethyst Dragon | |
1269 | Peace Dragon | |
1270 | Desert Dragon | |
1271 | Hearth Dragon | |
1272 | Hairy Dragon | |
1273 | Twister Dragon | |
1274 | Sylvan Dragon | |
1275 | Tatoo Dragon | |
1276 | Sylvan Dragon | |
1277 | Secret Earth Dragon | |
1278 | Secret Flame Dragon | |
1279 | Secret Sea Dragon | |
1280 | Secret Plant Dragon | |
1281 | Secret Ice Dragon | |
1282 | Cosmo Dragon | |
1283 | Columbus Dragon | |
1284 | Bavarian Dragon | |
1285 | Rock Star Dragon | |
1286 | Frankie Dragon | |
1287 | Halloween Dragon | |
Note: If some Pictures unavailable that mean "That Dragon Not Available in your Country yet!"
Catatan: Jika beberapa Gambar tidak tersedia itu berarti "naga Tidak/Belum Tersedia di Negara Anda !"
|
Tidak ada komentar:
Posting Komentar